Alberta Rig Search
31,820 drilling records · Alberta Energy Regulator (AER) data
Rig Activity MapAER ST37 drilling records · click a dot for details
Alberta Government Data: Historical drilling activity from the Alberta Energy Regulator (AER). Rig positions are DLS/LSD well locations — not the rig's current physical location. Rig companies move their equipment between wells continuously. For current rig positions, cross-reference with CAOEC.
| Well / DLS ID | Contractor | Licensee |
|---|---|---|
CNRL HZ WAYNE 2-32-26-17 00/02-32-026-17W4/0 | Bonanza Drilling Inc. | Canadian Natural Resources Limited |
ULYSSES ENERGY HAYTER 9-26-39-1 00/09-26-039-01W4/0 | Tempco Drilling Company Inc. | Ulysses Energy Corp. |
SPARTAN DELTA HZ GILBY 8-31-40-3 02/08-31-040-03W5/0 | Ensign Drilling Inc. | Spartan Delta Corp. |
BAYTEX HZ E400 KENT 3-20-61-3 00/03-20-061-03W4/0 | Precision Drilling Corporation | Baytex Energy Ltd. |
CNRL 103 HZ FOXCK 15-30-62-18 03/15-30-062-18W5/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
ARC RESOURCES 102 KAKWA 4-8-64-6 02/04-08-064-06W6/0 | Precision Drilling Corporation | ARC Resources Ltd. |
NVA 100 HZ A WAPITI 1-5-68-7 00/01-05-068-07W6/0 | Ensign Drilling Inc. | NuVista Energy Ltd. |
CVE N31P05 FISHER 11-16-71-4 07/11-16-071-04W4/0 | Akita Drilling Ltd. | Cenovus Energy Inc. |
CVE C14-17 B3 FISHER 3-20-71-4 AD/03-20-071-04W4/0 | Precision Drilling Corporation | Cenovus Energy Inc. |
CNRL HZ 108 MARTENH 8-14-73-25 08/08-14-073-25W4/0 | Akita Drilling Ltd. | Canadian Natural Resources Limited |
CNRL OV25-001KN KIRBY 8-33-74-9 AA/08-33-074-09W4/0 | Predator Drilling Inc. | Canadian Natural Resources Limited |
SPL 8-18 102 MARTENH 5-16-74-25 02/05-16-074-25W4/0 | Ensign Drilling Inc. | Spur Petroleum Ltd. |
HWX 110 HZ MARTENH 2-17-75-1 10/02-17-075-01W5/0 | Ensign Drilling Inc. | Headwater Exploration Inc. |
MEG MGP4 HARDY 6-1-77-5 05/06-01-077-05W4/0 | Precision Drilling Corporation | Cenovus Energy Inc. |
CNRL DWP09 WM1 PEERLESS 4-34-78-23 03/04-34-078-23W4/0 | Savanna Drilling Corp. | Canadian Natural Resources Limited |
SPL 2-29 NIPISI 8-19-78-9 00/08-19-078-09W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
CLEAR NORTH 100 HZ SEAL 1-1-80-12 00/01-01-080-12W5/0 | Tempco Drilling Company Inc. | Clear North Energy Corp. |
COPRC 104WBI19 RSDLN 7-26-83-7 14/07-26-083-07W4/0 | Precision Drilling Corporation | ConocoPhillips Canada Resources Corp. |
SUNCOR FIREBAG 10-18-94-4 AA/10-18-094-04W4/0 | Predator Drilling Inc. | Suncor Energy Inc. |
SUNCOR FIREBAG 2-29-94-4 AA/02-29-094-04W4/0 | McAllister Water Well Drilling Ltd. | Suncor Energy Inc. |
SUNCOR FIREBAG 16-3-94-5 AA/16-03-094-05W4/0 | Precision Drilling Corporation | Suncor Energy Inc. |
SUNCOR FIREBAG 10-10-94-5 AA/10-10-094-05W4/0 | Komat Drilling Ltd. | Suncor Energy Inc. |
SUNCOR OB295 FIREBAG 14-22-95-5 AB/14-22-095-05W4/0 | Akita Drilling Ltd. | Suncor Energy Inc. |
SUNCOR OB303 FIREBAG 2-35-95-6 AA/02-35-095-06W4/0 | Predator Drilling Inc. | Suncor Energy Inc. |
CNRL 8D-27 HZ ALDSON 5-36-14-14 02/05-36-014-14W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
TOURMALINE 102 HZ FERRIER 16-28-38 02/16-28-038-07W5/0 | Precision Drilling Corporation | Tourmaline Oil Corp. |
PARALLAX HZ CHIGWELL 14-19-41-26 02/14-19-041-26W4/0 | Precision Drilling Corporation | Parallax Energy Operating Inc. |
PEYTO LAWRNC 16-31-42-12 00/16-31-042-12W5/0 | Savanna Drilling Corp. | Peyto Exploration & Development Cor |
TOURMALINE HZ MINEHEAD 1-9-49-20 00/01-09-049-20W5/0 | Bear Drilling Corp. | Tourmaline Oil Corp. |
SRL D04-R01 LIND 10-25-58-5 15/10-25-058-05W4/0 | Precision Drilling Corporation | Strathcona Resources Ltd. |
WHITECAP 102 HZ KAYBOBS 16-9-61-19 02/16-09-061-19W5/0 | Ensign Drilling Inc. | Whitecap Resources Inc. |
CNRL 7A165 FISHER 5-24-69-5 02/05-24-069-05W4/0 | Akita Drilling Ltd. | Canadian Natural Resources Limited |
TVE 1-1 HZ 103 MARTENH 16-26-74-26 03/16-26-074-26W4/0 | Horizon Drilling Inc. | Tamarack Valley Energy Ltd. |
CVE B2 KIRBY 2-27-75-6 AB/02-27-075-06W4/0 | Akita Drilling Ltd. | Cenovus Energy Inc. |
MEG B HARDY 4-18-76-4 AA/04-18-076-04W4/0 | Precision Drilling Corporation | Cenovus Energy Inc. |
CVE 2D5-10 B12 HARDY 12-10-76-5 AC/12-10-076-05W4/0 | Precision Drilling Corporation | Cenovus Energy Inc. |
CVE 2A1-28 D16 HARDY 16-21-76-5 AC/16-21-076-05W4/0 | Precision Drilling Corporation | Cenovus Energy Inc. |
CVE B15P05-1 KIRBY 12-1-76-6 25/12-01-076-06W4/0 | Precision Drilling Corporation | Cenovus Energy Inc. |
SPL 2-29 NIPISI 10-19-78-9 00/10-19-078-09W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
SPL 2-29 NIPISI 16-32-78-9 00/16-32-078-09W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
COPRC 103 OBS NEWBY 11-35-83-6 03/11-35-083-06W4/0 | Precision Drilling Corporation | ConocoPhillips Canada Resources Cor |
GROC W07-P02 HANGSTN 12-18-84-10 02/12-18-084-10W4/0 | Precision Drilling Corporation | Greenfire Resources Operating Corpo |
SUNCOR FIREBAG 13-28-94-4 AA/13-28-094-04W4/0 | McAllister Water Well Drilling Lt | Suncor Energy Inc. |
SUNCOR FIREBAG 1-4-95-5 AA/01-04-095-05W4/0 | Predator Drilling Inc. | Suncor Energy Inc. |
SUNCOR FIREBAG 6-15-95-5 AA/06-15-095-05W4/0 | Predator Drilling Inc. | Suncor Energy Inc. |
SUNCOR OB294 FIREBAG 14-15-95-5 AA/14-15-095-05W4/0 | Precision Drilling Corporation | Suncor Energy Inc. |
SPARTAN DELTA HZ GILBY 9-31-40-3 00/09-31-040-03W5/0 | nsign Drilling Inc. | partan Delta Corp. |
TQN 103 PEMBINA 16-3-45-10 03/16-03-045-10W5/0 | nsign Drilling Inc. | AQA North Ltd. |
CNRL 14A HZ LIND 14-30-54-6 00/14-30-054-06W4/0 | recision Drilling Corporation | anadian Natural Resources Limited |
CNRL 14D KENT 14-15-60-2 00/14-15-060-02W4/0 | nsign Drilling Inc. | anadian Natural Resources Limited |
Page 1 of 637Next →