Alberta Oil Rig Search
106 drilling records · updated daily
Alberta Drilling Activity: List of oil well spud data reported daily, including spud date, well name, licence number, unique identifier, and drilling contractor. Use the activity drop-down to filter by specific day. Records are updated nightly.
Showing 1–50 of 106 records
| Well / DLS ID | Contractor | Licensee |
|---|---|---|
TOURMALINE HZ RICINUS 11-3-37-9 00/11-03-037-09W5/0 | Precision Drilling Corporation | Tourmaline Oil Corp. |
SURGE ENERGY INC WILDMERE 5-23-47-5 03/05-23-047-05W4/0 | Precision Drilling Corporation | Surge Energy Inc. |
SDEL HZ 100 PEMBINA 13-14-47-12 02/13-14-047-12W5/0 | Ensign Drilling Inc. | Sinopec Canada Energy Ltd. |
TOURMALINE HZ SMOKY 4-17-58-2 00/04-17-058-02W6/0 | Ensign Drilling Inc. | Tourmaline Oil Corp. |
CYGNET ENERGY PLACID 1-13-60-24 00/01-13-060-24W5/0 | Jomax Drilling (1988) Limited | Cygnet Energy Ltd. |
TOURMALINE HZ KAKWA 16-17-61-6 00/16-17-061-06W6/0 | Ensign Drilling Inc. | Tourmaline Oil Corp. |
CNRL 15C SUGDEN 15-22-64-8 02/15-22-064-08W4/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
CNRL PK101-10I KIRBY 16-1-75-6 03/16-01-075-06W4/0 | Akita Drilling Ltd. | Canadian Natural Resources Limited |
SPL 6-29 MARTEN 15-32-75-5 00/15-32-075-05W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
TVE 14-14 HZ MARTEN 13-26-76-5 00/13-26-076-05W5/0 | Horizon Drilling Inc. | Tamarack Valley Energy Ltd. |
WOODCOTE OIL 102 SALTCK 12-17-76-9 02/12-17-076-09W5/0 | Komat Drilling Ltd. | Woodcote Oil & Gas Inc. |
SPL 6-10 105 NIPISI 1-11-77-6 05/01-11-077-06W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
CLC 232 P08 DIVIDE 1-22-82-12 02/01-22-082-12W4/0 | Akita Drilling Ltd. | Connacher Oil And Gas Limited |
GROC HE W5-P8 RF HANGSTN 7-22-84-11 03/07-22-084-11W4/2 | Precision Drilling Corporation | Greenfire Resources Operating Corporation |
SPL 6-12 102 CADOTTE 12-11-88-15 02/12-11-088-15W5/0 | Ensign Drilling Inc. | Spur Petroleum Ltd. |
SUNCOR P829P9 DOVER 2-17-93-12 08/02-17-093-12W4/0 | Precision Drilling Corporation | Suncor Energy Inc. |
CARDINAL 102 DD ALDSON 9-28-17-11 02/09-28-017-11W4/0 | Bonanza Drilling Inc. | Cardinal Energy Ltd. |
PEYTO SUNDANCE 16-26-56-21 00/16-26-056-21W5/0 | Ensign Drilling Inc. | Peyto Exploration & Development Corp. |
TOURMALINE HZ LELAND 12-1-58-1 00/12-01-058-01W6/0 | Bear Drilling Corp. | Tourmaline Oil Corp. |
TOURMALINE HZ RESTHA 3-21-60-3 00/03-21-060-03W6/0 | Ensign Drilling Inc. | Tourmaline Oil Corp. |
CARDINAL 2-9 HZ 103 MITSUE 4-33-72-4 03/04-33-072-04W5/0 | Komat Drilling Ltd. | Cardinal Energy Ltd. |
KELT EXP 106 HZ WEMBLEY 3-23-73-9 06/03-23-073-09W6/0 | Ensign Drilling Inc. | Kelt Exploration Ltd. |
CNRL KN08 1I W DEVENISH 8-11-75-9 02/08-11-075-09W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
HWX HZ MARTENH 16-12-75-2 00/16-12-075-02W5/0 | Ensign Drilling Inc. | Headwater Exploration Inc. |
CLEAR NORTH 102 HZ GIFT 4-18-79-12 02/04-18-079-12W5/0 | Tempco Drilling Company Inc. | Clear North Energy Corp. |
CLEAR NORTH 102 HZ GIFT 5-27-79-12 02/05-27-079-12W5/0 | Tempco Drilling Company Inc. | Clear North Energy Corp. |
CVE V04P09 STEEPBK 9-12-95-7 08/09-12-095-07W4/0 | Precision Drilling Corporation | Cenovus Energy Inc. |
PERSIST OIL 102 HZ WAYNE 4-22-28-21 02/04-22-028-21W4/0 | Bonanza Drilling Inc. | Persist Oil And Gas Inc. |
WHITECAP HZ CAROL 4-24-33-5 00/04-24-033-05W5/0 | Savanna Drilling Corp. | Whitecap Resources Inc. |
KARVE 108 HZ PROVOST 13-36-34-8 08/13-36-034-08W4/0 | Tempco Drilling Company Inc. | Karve Energy Inc. |
CARDINAL 7-21HZ 103 HAYTER 5-21-40-1 03/05-21-040-01W4/0 | Komat Drilling Ltd. | Cardinal Energy Ltd. |
VEI 102 HZ PEMBINA 1-3-45-11 02/01-03-045-11W5/0 | Savanna Drilling Corp. | Vermilion Energy Inc. |
CNRL 7C HZ LIND 7-18-58-5 03/07-18-058-05W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
TOURMALINE HZ 102 LELAND 12-1-58-1 02/12-01-058-01W6/0 | Bear Drilling Corp. | Tourmaline Oil Corp. |
CNRL 14A HZ KENT 14-21-60-2 00/14-21-060-02W4/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
IMP 26 D24-H29 ETHELLK 16-35-64-4 16/16-35-064-04W4/0 | Precision Drilling Corporation | Imperial Oil Resources Limited |
CNRL 28A93 MOORE 13-34-67-3 02/13-34-067-03W4/0 | Akita Drilling Ltd. | Canadian Natural Resources Limited |
CNRL 5A22 RD MOORE 4-4-68-4 02/04-04-068-04W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
TVE 4-21 HZ WSW CANAL 8-17-70-23 F1/08-17-070-23W4/0 | Komat Drilling Ltd. | Tamarack Valley Energy Ltd. |
SPL 13-6 102 MARTEN 9-2-76-4 02/09-02-076-04W5/0 | Ensign Drilling Inc. | Spur Petroleum Ltd. |
SPL 16-14 MISTAHAE 16-23-79-1 00/16-23-079-01W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
GROC HE W05-P11 HANGSTN 5-13-84-11 03/05-13-084-11W4/0 | Precision Drilling Corporation | Greenfire Resources Operating Corporation |
TQN WILLGR 1-25-37-6 00/01-25-037-06W5/0 | Ensign Drilling Inc. | TAQA North Ltd. |
2619800 AYIK 104 HZ LIND 14-9-58-3 04/14-09-058-03W4/0 | Savanna Drilling Corp. | Ayik Energy Corp. |
CALTEX 103 FT KENT 8-34-62-4 03/08-34-062-04W4/0 | Komat Drilling Ltd. | Caltex Trilogy Inc. |
CNRL 16C HZ FORSYTH 16-22-62-6 02/16-22-062-06W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
CNRL C9P RD KIRBY 5-22-73-7 11/05-22-073-07W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
CNRL HZ WEMBLEY 8-25-73-8 00/08-25-073-08W6/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
SRL 3B13 INJ HZ PROVOST 13-15-37-1 04/13-15-037-01W4/0 | Predator Drilling Inc. | Strathcona Resources Ltd. |
WLEC 1D1 HZ PROVOST 1-23-38-3 04/01-23-038-03W4/0 | Bonanza Drilling Inc. | West Lake Energy Corp. |
Page 1 of 3Next →
Alberta is Canada's largest oil-producing province, home to the Montney, Duvernay, Viking, Cardium, and Athabasca oil sands formations. This tool tracks daily changes in drilling activity across the province, showing which operators are active, where new wells are being drilled, and how rig counts are shifting week over week.
Use the filters above to search by drilling contractor, licensee, or activity type. Changes in rig activity here are a leading indicator of Alberta's near-term oil and gas production trends.