Alberta Oil Rig Search
158 drilling records · updated daily
Alberta Drilling Activity: List of oil well spud data reported daily, including spud date, well name, licence number, unique identifier, and drilling contractor. Use the activity drop-down to filter by specific day. Records are updated nightly.
Showing 1–50 of 158 records
| Well / DLS ID | Contractor | Licensee |
|---|---|---|
WGCL MEDHAT 4-3-12-4 00/04-03-012-04W4/0 | Savanna Drilling Corp. | Weil Group Canada, Ltd. |
KARVE 104 HZ PROVOST 16-7-38-11 04/16-07-038-11W4/0 | Tempco Drilling Company Inc. | Karve Energy Inc. |
PARA HZ 102 WILLGR 9-26-38-6 00/16-26-038-06W5/0 | Akita Drilling Ltd. | Paramount Resources Ltd. |
PARA HZ 102 WILLGR 8-12-39-6 02/08-12-039-06W5/0 | Akita Drilling Ltd. | Paramount Resources Ltd. |
BACCALIEU ENERGY PEMBINA 4-18-47-11 00/04-18-047-11W5/0 | Horizon Drilling Inc. | Baccalieu Energy Inc. |
LINEUP 100 HZ BVILLE 4-31-61-5 00/04-31-061-05W4/0 | Savanna Drilling Corp. | Lineup Resources Corp. |
CNRL HZ FOXCK 8-36-61-19 00/08-36-061-19W5/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
CNRL 9C2 HZ FORSYTH 9-34-62-6 02/09-34-062-06W4/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
WHITECAP HZ KARR 16-25-64-3 00/16-25-064-03W6/0 | Jomax Drilling (1988) Limited | Whitecap Resources Inc. |
OVV HZ 103 ELM 14-19-66-4 03/14-19-066-04W6/0 | Ensign Drilling Inc. | Ovintiv Canada ULC |
WHITECAP 102 HZ ELM 12-36-68-5 02/12-36-068-05W6/0 | Precision Drilling Corporation | Whitecap Resources Inc. |
CVE W45P03 FISHER 13-3-70-6 00/13-03-070-06W4/0 | Akita Drilling Ltd. | Cenovus Energy Inc. |
CNRL 105 HZ WEMBLEY 4-35-71-8 05/04-35-071-08W6/0 | Savanna Drilling Corp. | Canadian Natural Resources Limited |
CNRL KN08 11P M DEVENISH 13-34-74-9 04/13-34-074-09W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
HWX 102 HZ MARTENH 1-6-75-1 02/01-06-075-01W5/0 | Ensign Drilling Inc. | Headwater Exploration Inc. |
TVE 15-5 HZ MARTENH 14-8-75-1 00/14-08-075-01W5/0 | Komat Drilling Ltd. | Tamarack Valley Energy Ltd. |
TVE 14-7 HZ 103 MARTEN 4-31-75-4 03/04-31-075-04W5/0 | Horizon Drilling Inc. | Tamarack Valley Energy Ltd. |
SPL 10-22 MARTEN 10-20-75-5 00/10-20-075-05W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
CVE ME6P HARDY 9-36-76-5 14/09-36-076-05W4/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
CVE ME7P HARDY 9-36-76-5 15/09-36-076-05W4/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
CVE MC9P HARDY 4-6-77-4 05/04-06-077-04W4/2 | Precision Drilling Corporation | Cenovus Energy Inc. |
CVE X04I08 HARDY 8-11-77-6 09/08-11-077-06W4/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
BIRCHCLIFF HZ 102 PCOUPES 16-7-77-12 02/16-07-077-12W6/0 | Precision Drilling Corporation | Birchcliff Energy Ltd. |
SPL 15-13 102 MISTAHAE 15-24-79-1 02/15-24-079-01W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
GROC HE W08-I08 HANGSTN 10-13-84-11 04/10-13-084-11W4/0 | Precision Drilling Corporation | Greenfire Resources Operating Corporation |
undefined DRIFT NEWBY OB04 6-19-88-7 10/06-19-088-07W4/0 | Big Country Drilling Ltd. | Drift Resource Technologies Inc. |
CVE DP05-1 STEEPBK 9-17-95-7 13/09-17-095-07W4/0 | Precision Drilling Corporation | Cenovus Energy Inc. |
CNRL 6-35 HZ 102 COUNTESS 4-27-19-15 02/04-27-019-15W4/0 | Bonanza Drilling Inc. | Canadian Natural Resources Limited |
ALCHEMY HZ MICHI 1-15-29-17 00/01-15-029-17W4/0 | Bonanza Drilling Inc. | Alchemy Energy Ltd |
KARVE 102 HZ PROVOST 9-7-38-11 02/09-07-038-11W4/0 | Tempco Drilling Company Inc. | Karve Energy Inc. |
PARA HZ WILLGR 12-7-39-5 00/12-07-039-05W5/0 | Akita Drilling Ltd. | Paramount Resources Ltd. |
PARA HZ 102 WILLGR 1-9-40-4 02/01-09-040-04W5/0 | Akita Drilling Ltd. | Paramount Resources Ltd. |
SPARTAN DELTA 102 PEMBINA 4-15-42-3 02/04-15-042-03W5/0 | Savanna Drilling Corp. | Spartan Delta Corp. |
VEI HZ 103 WILLGR 16-15-44-8 02/16-15-044-08W5/0 | Ensign Drilling Inc. | Vermilion Energy Inc. |
TOURMALINE HZ PINE CK 4-8-55-19 00/04-08-055-19W5/0 | Bear Drilling Corp. | Tourmaline Oil Corp. |
MAHIKAN 103 HZ MSHINE 10-30-58-2 03/10-30-058-02W4/0 | Bonanza Drilling Inc. | Mahikan Oil Corporation |
TOURMALINE HZ LELAND 16-29-58-26 00/16-29-058-26W5/0 | Ensign Drilling Inc. | Tourmaline Oil Corp. |
CNRL 4B HZ CHARLK 4-5-61-3 04/04-05-061-03W4/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
CNRL 102 HZ FOXCK 9-25-61-19 02/09-25-061-19W5/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
KIWETINOHKENERGY SAXON 4-13-61-24 00/04-13-061-24W5/0 | Ensign Drilling Inc. | Kiwetinohk Energy Corp. |
BAYTEX HZ E415 COLDLK 14-20-63-3 00/14-20-063-03W4/0 | Komat Drilling Ltd. | Baytex Energy Ltd. |
CNRL 1A SUGDEN 1-16-64-8 02/01-16-064-08W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
WHITECAP HZ KARR 13-33-64-3 00/13-33-064-03W6/0 | Jomax Drilling (1988) Limited | Whitecap Resources Inc. |
CNRL HZ ELM 12-29-67-5 00/12-29-067-05W6/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
WHITECAP 102 HZ ELM 4-36-68-5 02/04-36-068-05W6/0 | Precision Drilling Corporation | Whitecap Resources Inc. |
CVE W45P01 FISHER 4-10-70-6 00/04-10-070-06W4/0 | Akita Drilling Ltd. | Cenovus Energy Inc. |
TVE 1-30 HZ 102 CANAL 10-31-70-23 02/10-31-070-23W4/0 | Savanna Drilling Corp. | Tamarack Valley Energy Ltd. |
TVE 2-15 HZ 103 MARTENH 4-11-74-25 03/04-11-074-25W4/0 | Komat Drilling Ltd. | Tamarack Valley Energy Ltd. |
SPL 10-17 107 MARTENH 9-16-74-25 07/09-16-074-25W4/0 | Ensign Drilling Inc. | Spur Petroleum Ltd. |
CVE ME2I HARDY 9-36-76-5 03/09-36-076-05W4/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
Page 1 of 4Next →
Alberta is Canada's largest oil-producing province, home to the Montney, Duvernay, Viking, Cardium, and Athabasca oil sands formations. This tool tracks daily changes in drilling activity across the province, showing which operators are active, where new wells are being drilled, and how rig counts are shifting week over week.
Use the filters above to search by drilling contractor, licensee, or activity type. Changes in rig activity here are a leading indicator of Alberta's near-term oil and gas production trends.