Alberta Oil Rig Search
115 drilling records · updated daily
Alberta Drilling Activity: List of oil well spud data reported daily, including spud date, well name, licence number, unique identifier, and drilling contractor. Use the activity drop-down to filter by specific day. Records are updated nightly.
Showing 1–50 of 115 records
| Well / DLS ID | Contractor | Licensee |
|---|---|---|
SMOKYRIDGE 102 5HZ ALDSON 4-15-17-11 02/04-15-017-11W4/0 | Savanna Drilling Corp. | Smoky Ridge Resources Inc |
CNRL 3A14-7 HZ COUNTESS 4-6-20-17 00/04-06-020-17W4/0 | Bonanza Drilling Inc. | Canadian Natural Resources Limited |
CNRL HZ 102 COUNTESS 13-27-21-16 02/13-27-021-16W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
SURGE ENERGY INC PROVOST 12-3-39-3 00/12-03-039-03W4/0 | Savanna Drilling Corp. | Surge Energy Inc. |
BAYTEX 10-33C HZ PEMBINA 7-16-45-2 00/07-16-045-02W5/0 | Jomax Drilling (1988) Limited | Baytex Energy Ltd. |
SURGE ENERGY INC WAINWR 15-36-46-5 00/15-36-046-05W4/0 | Hertz & Paluck Energy Services Inc. | Surge Energy Inc. |
CVE 100 HZ PEMBINA 2-6-46-8 00/02-06-046-08W5/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
ROC HZ PEMBINA 10-33-48-6 00/10-33-048-06W5/0 | Precision Drilling Corporation | Ricochet Oil Corp. |
MAHIKAN HZ MSHINE 10-30-58-2 00/10-30-058-02W4/0 | Bonanza Drilling Inc. | Mahikan Oil Corporation |
LINEUP 100 HZ BVILLE 16-32-61-5 00/16-32-061-05W4/0 | Komat Drilling Ltd. | Lineup Resources Corp. |
SRL D3L TUCKLK 4-29-64-4 19/04-29-064-04W4/0 | Precision Drilling Corporation | Strathcona Resources Ltd. |
CNRL 14D SUGDEN 14-16-64-8 00/14-16-064-08W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
HEL KAYBOB 4-35-65-18 00/04-35-065-18W5/0 | Horizon Drilling Inc. | Hitic Energy Ltd. |
CNRL 36A93 MOORE 16-33-67-3 03/16-33-067-03W4/0 | Akita Drilling Ltd. | Canadian Natural Resources Limited |
SPL 7-3 103 NIPISI 9-15-77-8 03/09-15-077-08W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
GROC HE W08-P01 HANGSTN 12-13-84-11 04/12-13-084-11W4/0 | Precision Drilling Corporation | Greenfire Resources Operating Corporation |
TOURMALINE HZ RICINUS 11-3-37-9 00/11-03-037-09W5/0 | Precision Drilling Corporation | Tourmaline Oil Corp. |
SURGE ENERGY INC WILDMERE 5-23-47-5 03/05-23-047-05W4/0 | Precision Drilling Corporation | Surge Energy Inc. |
SDEL HZ 100 PEMBINA 13-14-47-12 02/13-14-047-12W5/0 | Ensign Drilling Inc. | Sinopec Canada Energy Ltd. |
TOURMALINE HZ SMOKY 4-17-58-2 00/04-17-058-02W6/0 | Ensign Drilling Inc. | Tourmaline Oil Corp. |
CYGNET ENERGY PLACID 1-13-60-24 00/01-13-060-24W5/0 | Jomax Drilling (1988) Limited | Cygnet Energy Ltd. |
TOURMALINE HZ KAKWA 16-17-61-6 00/16-17-061-06W6/0 | Ensign Drilling Inc. | Tourmaline Oil Corp. |
CNRL 15C SUGDEN 15-22-64-8 02/15-22-064-08W4/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
CNRL PK101-10I KIRBY 16-1-75-6 03/16-01-075-06W4/0 | Akita Drilling Ltd. | Canadian Natural Resources Limited |
SPL 6-29 MARTEN 15-32-75-5 00/15-32-075-05W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
TVE 14-14 HZ MARTEN 13-26-76-5 00/13-26-076-05W5/0 | Horizon Drilling Inc. | Tamarack Valley Energy Ltd. |
WOODCOTE OIL 102 SALTCK 12-17-76-9 02/12-17-076-09W5/0 | Komat Drilling Ltd. | Woodcote Oil & Gas Inc. |
SPL 6-10 105 NIPISI 1-11-77-6 05/01-11-077-06W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
CLC 232 P08 DIVIDE 1-22-82-12 02/01-22-082-12W4/0 | Akita Drilling Ltd. | Connacher Oil And Gas Limited |
GROC HE W5-P8 RF HANGSTN 7-22-84-11 03/07-22-084-11W4/2 | Precision Drilling Corporation | Greenfire Resources Operating Corporation |
SPL 6-12 102 CADOTTE 12-11-88-15 02/12-11-088-15W5/0 | Ensign Drilling Inc. | Spur Petroleum Ltd. |
SUNCOR P829P9 DOVER 2-17-93-12 08/02-17-093-12W4/0 | Precision Drilling Corporation | Suncor Energy Inc. |
IPCCAN 4A-29 MHZ JENNER 5-30-18-9 00/05-30-018-09W4/0 | Edge Drilling Solutions Corp. | Ipc Canada Ltd. |
TOURMALINE HZ CAROL 13-2-35-5 00/13-02-035-05W5/0 | Precision Drilling Corporation | Tourmaline Oil Corp. |
KARVE 104 HZ PROVOST 12-12-38-12 04/12-12-038-12W4/0 | Tempco Drilling Company Inc. | Karve Energy Inc. |
SPARTAN DELTA 102 WILLGR 13-3-43-6 02/13-03-043-06W5/0 | Ensign Drilling Inc. | Spartan Delta Corp. |
BAYTEX 10-33B HZ PEMBINA 7-16-45-2 02/07-16-045-02W5/0 | Jomax Drilling (1988) Limited | Baytex Energy Ltd. |
CVE 102 HZ PEMBINA 1-6-46-8 02/01-06-046-08W5/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
BAYTEX HZ W310 CHARLK 16-1-60-3 00/16-01-060-03W4/0 | Precision Drilling Corporation | Baytex Energy Ltd. |
WHITECAP HZ KAYBOBS 15-21-61-20 00/15-21-061-20W5/0 | Ensign Drilling Inc. | Whitecap Resources Inc. |
BAYTEX W465 COLDLK 15-26-62-3 07/15-26-062-03W4/0 | Komat Drilling Ltd. | Baytex Energy Ltd. |
CNRL 16D HZ FT KENT 16-1-62-5 00/16-01-062-05W4/0 | Horizon Drilling Inc. | Canadian Natural Resources Limited |
ARC RESOURCES HZ ANTEN 4-5-67-24 00/04-05-067-24W5/0 | Ensign Drilling Inc. | ARC Resources Ltd. |
TVE 1-30 HZ CANAL 8-31-70-23 00/08-31-070-23W4/0 | Savanna Drilling Corp. | Tamarack Valley Energy Ltd. |
SPL 9-18 102 MARTENH 4-8-76-3 02/04-08-076-03W5/0 | Ensign Drilling Inc. | Spur Petroleum Ltd. |
HWX HZ 105 PEERLESS 4-19-79-22 05/04-19-079-22W4/0 | Bonanza Drilling Inc. | Headwater Exploration Inc. |
BAYTEX HZ N606 DAWSON 5-7-79-16 02/05-07-079-16W5/0 | Horizon Drilling Inc. | Baytex Energy Ltd. |
COPRC 107WP09 RSDLN 9-9-83-7 04/09-09-083-07W4/0 | Precision Drilling Corporation | ConocoPhillips Canada Resources Corp. |
SPOKE HZ 106 LOON 13-6-87-9 06/13-06-087-09W5/0 | Stampede Drilling A Division Of Matrix Energy Technologi | Spoke Resources Ltd. |
CVE V04I09 STEEPBK 9-12-95-7 05/09-12-095-07W4/0 | Precision Drilling Corporation | Cenovus Energy Inc. |
Page 1 of 3Next →
Alberta is Canada's largest oil-producing province, home to the Montney, Duvernay, Viking, Cardium, and Athabasca oil sands formations. This tool tracks daily changes in drilling activity across the province, showing which operators are active, where new wells are being drilled, and how rig counts are shifting week over week.
Use the filters above to search by drilling contractor, licensee, or activity type. Changes in rig activity here are a leading indicator of Alberta's near-term oil and gas production trends.