Alberta Oil Rig Search
135 drilling records · updated daily
Alberta Drilling Activity: List of oil well spud data reported daily, including spud date, well name, licence number, unique identifier, and drilling contractor. Use the activity drop-down to filter by specific day. Records are updated nightly.
Showing 1–50 of 135 records
| Well / DLS ID | Contractor | Licensee |
|---|---|---|
ARTIS HZ WORKMAN 4-34-31-26 00/04-34-031-26W4/0 | Savanna Drilling Corp. | Artis Exploration Ltd. |
ACERTA 102 PROVOST 2-29-34-2 03/02-29-034-02W4/0 | Predator Drilling Inc. | Acerta Operating Corporation |
TOURMALINE HZ BASING 9-18-48-19 00/09-18-048-19W5/0 | Ensign Drilling Inc. | Tourmaline Oil Corp. |
2619800 AYIK 103 HZ LIND 8-31-56-2 00/08-31-056-02W4/0 | Komat Drilling Ltd. | Ayik Energy Corp. |
2619800 AYIK 104 HZ LIND 8-31-56-2 02/08-31-056-02W4/0 | Komat Drilling Ltd. | Ayik Energy Corp. |
TOURMALINE HZ LELAND 5-20-60-26 00/05-20-060-26W5/0 | Bear Drilling Corp. | Tourmaline Oil Corp. |
TOURMALINE HZ KAKWA 1-17-61-4 00/01-17-061-04W6/0 | Bear Drilling Corp. | Tourmaline Oil Corp. |
SRL A20L TUCKLK 12-32-64-4 30/12-32-064-04W4/0 | Precision Drilling Corporation | Strathcona Resources Ltd. |
CNRL HZ ELM 13-29-67-5 00/13-29-067-05W6/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
OVV HZ ELM 3-19-67-6 00/03-19-067-06W6/0 | Ensign Drilling Inc. | Ovintiv Canada ULC |
CNRL KN08 5I M DEVENISH 5-34-74-9 04/05-34-074-09W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
CVE MLP08 HARDY 1-33-76-4 05/01-33-076-04W4/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
CVE MLP09 HARDY 1-33-76-4 06/01-33-076-04W4/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
CVE N12I08 HARDY 16-25-76-6 04/16-25-076-06W4/2 | Precision Drilling Corporation | Cenovus Energy Inc. |
SPL 13-8 106 NIPISI 11-9-77-7 06/11-09-077-07W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
SPL 13-8 109 NIPISI 15-9-77-7 09/15-09-077-07W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
COPRC 2613P10SOSTRD NEWBY 13-26-83-6 05/13-26-083-06W4/3 | Precision Drilling Corporation | ConocoPhillips Canada Resources Corp. |
WOOD4 HZ BERWYN 8-8-83-25 00/08-08-083-25W5/0 | Bonanza Drilling Inc. | Woodcote Inc. |
GROC HE W08-I09 HANGSTN 10-13-84-11 05/10-13-084-11W4/0 | Precision Drilling Corporation | Greenfire Resources Operating Corporation |
PARALLAX HZ CYGNET 3-24-39-28 00/03-24-039-28W4/0 | Precision Drilling Corporation | Avenrock Energy Inc. |
ENTRADA HZ WILLGR 5-20-41-5 00/05-20-041-05W5/0 | Horizon Drilling Inc. | Entrada Resources Inc. |
VEI HZ FERRIER 13-24-43-11 00/13-24-043-11W5/0 | Savanna Drilling Corp. | Vermilion Energy Inc. |
TOURMALINE HZ EDSON 15-8-50-17 00/15-08-050-17W5/0 | Bear Drilling Corp. | Tourmaline Oil Corp. |
BAYTEX HZ REDWATER 2-20-56-20 00/02-20-056-20W4/0 | Horizon Drilling Inc. | Baytex Energy Ltd. |
SRL ST 6-30 LIND 3-30-58-4 AB/03-30-058-04W4/0 | Precision Drilling Corporation | Strathcona Resources Ltd. |
WHITECAP HZ KAKWA 14-36-61-3 00/14-36-061-03W6/0 | Precision Drilling Corporation | Whitecap Resources Inc. |
BAYTEX HZ S515 KENT 11-27-62-3 05/11-27-062-03W4/0 | Ensign Drilling Inc. | Baytex Energy Ltd. |
ISH 8HZ 102 ROCHSTR 7-21-63-24 00/07-21-063-24W4/0 | Horizon Drilling Inc. | Ish Energy Ltd. |
OVV HZ 103 ELM 3-19-67-6 03/03-19-067-06W6/0 | Ensign Drilling Inc. | Ovintiv Canada ULC |
CVE W45I13 FISHER 11-4-70-6 04/11-04-070-06W4/0 | Akita Drilling Ltd. | Cenovus Energy Inc. |
SPL 5-22 104 MARTENH 8-20-73-25 04/08-20-073-25W4/0 | Ensign Drilling Inc. | Spur Petroleum Ltd. |
VITAL ENERGY INC 2 LA GLACE 8-7-74-6 02/08-07-074-06W6/0 | Excalibur Drilling Ltd. | Vital Energy Inc. |
CVE MLP03 HARDY 15-28-76-4 08/15-28-076-04W4/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
CVE MLP04 HARDY 15-28-76-4 09/15-28-076-04W4/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
SPL 13-8 111 NIPISI 11-9-77-7 11/11-09-077-07W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
SPL 13-8 107 NIPISI 9-12-77-8 07/09-12-077-08W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
CNOOC 21S03 NEWBY 9-20-85-6 08/09-20-085-06W4/0 | Precision Drilling Corporation | CNOOC Petroleum North America ULC |
SUNCOR P114P1B FIREBAG 3-16-95-6 00/03-16-095-06W4/3 | Precision Drilling Corporation | Suncor Energy Inc. |
PARALLAX 102 HZ CYGNET 2-24-39-28 02/02-24-039-28W4/0 | Precision Drilling Corporation | Avenrock Energy Inc. |
PEYTO ANSELL 3-27-53-20 03/03-27-053-20W5/0 | Stampede Drilling A Division Of Matrix Energy Technologi | Peyto Exploration & Development Corp. |
CVE 100 HZ LELAND 9-10-61-26 00/09-10-061-26W5/0 | Precision Drilling Corporation | Cenovus Energy Inc. |
WHITECAP HZ KARR 16-25-64-3 00/16-25-064-03W6/0 | Jomax Drilling (1988) Limited | Whitecap Resources Inc. |
OVV HZ 107 KARR 8-17-65-5 07/08-17-065-05W6/0 | Precision Drilling Corporation | Ovintiv Canada ULC |
WHITECAP HZ ELM 5-36-68-5 00/05-36-068-05W6/0 | Precision Drilling Corporation | Whitecap Resources Inc. |
CVE W45I12 FISHER 11-4-70-6 03/11-04-070-06W4/0 | Akita Drilling Ltd. | Cenovus Energy Inc. |
CVE W45I11 FISHER 15-4-70-6 09/15-04-070-06W4/0 | Akita Drilling Ltd. | Cenovus Energy Inc. |
CNRL C12P RD KIRBY 5-22-73-7 12/05-22-073-07W4/0 | Precision Drilling Corporation | Canadian Natural Resources Limited |
CVE MLP01 HARDY 15-28-76-4 06/15-28-076-04W4/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
SPL 16-14 104 MARTENH 13-15-76-3 04/13-15-076-03W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
TVE 11-10 HZ 104 MARTEN 5-9-76-5 04/05-09-076-05W5/0 | Stampede Drilling A Division Of Matrix Energy Technologi | Tamarack Valley Energy Ltd. |
Page 1 of 3Next →
Alberta is Canada's largest oil-producing province, home to the Montney, Duvernay, Viking, Cardium, and Athabasca oil sands formations. This tool tracks daily changes in drilling activity across the province, showing which operators are active, where new wells are being drilled, and how rig counts are shifting week over week.
Use the filters above to search by drilling contractor, licensee, or activity type. Changes in rig activity here are a leading indicator of Alberta's near-term oil and gas production trends.