Alberta Oil Rig Search
135 drilling records · updated daily
Alberta Drilling Activity: List of oil well spud data reported daily, including spud date, well name, licence number, unique identifier, and drilling contractor. Use the activity drop-down to filter by specific day. Records are updated nightly.
Showing 1–50 of 135 records
| Well / DLS ID | Contractor | Licensee |
|---|---|---|
NORTH 40 16D HZ WAYNE 16-26-28-19 00/16-26-028-19W4/0 | Bonanza Drilling Inc. | North 40 Resources Ltd. |
PARALLAX HZ JOFFRE 9-15-40-27 00/09-15-040-27W4/0 | Precision Drilling Corporation | Parallax Energy Operating Inc. |
BAYTEX HZ LLOYD 15-9-49-1 00/15-09-049-01W4/0 | Precision Drilling Corporation | Baytex Energy Ltd. |
TOURMALINE HZ LELAND 13-28-58-26 00/13-28-058-26W5/0 | Ensign Drilling Inc. | Tourmaline Oil Corp. |
SRL D7L TUCKLK 4-29-64-4 21/04-29-064-04W4/0 | Precision Drilling Corporation | Strathcona Resources Ltd. |
WHITECAP 102 HZ KARR 4-28-64-4 02/04-28-064-04W6/0 | Precision Drilling Corporation | Whitecap Resources Inc. |
CNRL OB5 PS 93 MOORE 6-27-67-3 05/06-27-067-03W4/0 | Akita Drilling Ltd. | Canadian Natural Resources Limited |
CNRL 103 HZ ELM 12-29-67-5 03/12-29-067-05W6/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
OVV HZ 104 WAPITI 13-15-68-7 04/13-15-068-07W6/0 | Ensign Drilling Inc. | Ovintiv Canada ULC |
HWX HZ MARTENH 15-15-75-2 F2/15-15-075-02W5/0 | Predator Drilling Inc. | Headwater Exploration Inc. |
CVE MLI02 HARDY 15-28-76-4 03/15-28-076-04W4/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
TVE 15-15 HZ 104 MARTEN 8-27-76-5 04/08-27-076-05W5/0 | Komat Drilling Ltd. | Tamarack Valley Energy Ltd. |
TVE 9-21 HZ 103 NIPISI 1-16-76-6 03/01-16-076-06W5/0 | Precision Drilling Corporation | Tamarack Valley Energy Ltd. |
CVE DG10P HARDY 13-8-77-4 03/13-08-077-04W4/3 | Precision Drilling Corporation | Cenovus Energy Inc. |
HWX HZ 103 PEERLESS 13-31-79-22 03/13-31-079-22W4/0 | Bonanza Drilling Inc. | Headwater Exploration Inc. |
SPL 13-15 102 MISTAHAE 14-22-79-1 02/14-22-079-01W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
SPL 15-13 104 MISTAHAE 15-24-79-1 04/15-24-079-01W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
GROC HE W08-I02 HANGSTN 12-13-84-11 07/12-13-084-11W4/0 | Precision Drilling Corporation | Greenfire Resources Operating Corporation |
SPARTAN DELTA HZ WILLGR 13-19-42-6 00/13-19-042-06W5/0 | Ensign Drilling Inc. | Spartan Delta Corp. |
TOURMALINE HZ PINE CK 2-8-55-19 00/02-08-055-19W5/0 | Bear Drilling Corp. | Tourmaline Oil Corp. |
MAHIKAN HZ MSHINE 8-32-57-2 00/08-32-057-02W4/0 | Bonanza Drilling Inc. | Mahikan Oil Corporation |
RBY HZ LIND 6-8-58-3 00/06-08-058-03W4/0 | Ensign Drilling Inc. | Rubellite Energy Inc. |
CALTEX FT KENT 16-33-62-4 00/16-33-062-04W4/0 | Komat Drilling Ltd. | Caltex Trilogy Inc. |
SRL G5-P3R ETHELLK 13-9-64-3 23/13-09-064-03W4/0 | Precision Drilling Corporation | Strathcona Resources Ltd. |
WHITECAP HZ ELM 12-36-68-5 00/12-36-068-05W6/0 | Precision Drilling Corporation | Whitecap Resources Inc. |
CVE W45P10 FISHER 15-4-70-6 04/15-04-070-06W4/0 | Akita Drilling Ltd. | Cenovus Energy Inc. |
TVE 2-15 HZ 103 MARTENH 16-15-74-25 03/16-15-074-25W4/0 | Savanna Drilling Corp. | Tamarack Valley Energy Ltd. |
HWX 102 HZ MARTENH 13-24-75-2 02/13-24-075-02W5/0 | Predator Drilling Inc. | Headwater Exploration Inc. |
HWX 103 HZ MARTENH 13-24-75-2 03/13-24-075-02W5/0 | Predator Drilling Inc. | Headwater Exploration Inc. |
TVE 11-10 HZ 104 MARTEN 13-9-76-5 04/13-09-076-05W5/0 | Komat Drilling Ltd. | Tamarack Valley Energy Ltd. |
TVE 11-10 HZ 105 MARTEN 13-9-76-5 05/13-09-076-05W5/0 | Komat Drilling Ltd. | Tamarack Valley Energy Ltd. |
TVE 11-10 HZ 103 MARTEN 5-22-76-5 03/05-22-076-05W5/0 | Komat Drilling Ltd. | Tamarack Valley Energy Ltd. |
SPL 13-15 102 MISTAHAE 16-21-79-1 02/16-21-079-01W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
SPL 13-15 102 MISTAHAE 14-22-79-1 02/14-22-079-01W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
CLEAR NORTH GIFT 1-5-79-12 00/01-05-079-12W5/0 | Tempco Drilling Company Inc. | Clear North Energy Corp. |
BAYTEX HZ N742 DAWSON 12-7-79-16 02/12-07-079-16W5/0 | Horizon Drilling Inc. | Baytex Energy Ltd. |
VEI HZ PCOUPE 3-17-80-13 00/03-17-080-13W6/0 | Horizon Drilling Inc. | Vermilion Energy Inc. |
GROC HE W08-P09 HANGSTN 10-13-84-11 03/10-13-084-11W4/0 | Precision Drilling Corporation | Greenfire Resources Operating Corporation |
BAYTEX W730 HZ CADOTTE 14-27-85-20 00/14-27-085-20W5/0 | Komat Drilling Ltd. | Baytex Energy Ltd. |
KARVE HZ PROVOST 16-32-37-12 00/16-32-037-12W4/0 | Tempco Drilling Company Inc. | Karve Energy Inc. |
OUC HZ FERRIER 3-6-38-8 00/03-06-038-08W5/0 | Stampede Drilling A Division Of Matrix Energy Technologi | ORLEN Upstream Canada Ltd. |
CANLIN HZ FERRIER 15-24-41-9 00/15-24-041-09W5/0 | Precision Drilling Corporation | Canlin Energy Corporation |
CALTEX FT KENT 12-34-62-4 00/12-34-062-04W4/0 | Komat Drilling Ltd. | Caltex Trilogy Inc. |
BAYTEX HZ E515 COLDLK 14-20-63-3 02/14-20-063-03W4/0 | Ensign Drilling Inc. | Baytex Energy Ltd. |
WHITECAP HZ KARR 2-28-64-4 00/02-28-064-04W6/0 | Precision Drilling Corporation | Whitecap Resources Inc. |
ARC RESOURCES 103 KAKWA 5-26-64-6 03/05-26-064-06W6/0 | Precision Drilling Corporation | ARC Resources Ltd. |
IMP 26 J08-H45ML LEMING 8-15-65-4 13/08-15-065-04W4/0 | Precision Drilling Corporation | Imperial Oil Resources Limited |
CNRL 104 HZ WEMBLEY 4-35-71-8 04/04-35-071-08W6/0 | Savanna Drilling Corp. | Canadian Natural Resources Limited |
CNRL F4P RE LEISMER 5-33-75-6 15/05-33-075-06W4/2 | Precision Drilling Corporation | Canadian Natural Resources Limited |
HWX 105 HZ MARTENH 7-26-75-2 05/07-26-075-02W5/0 | Predator Drilling Inc. | Headwater Exploration Inc. |
Page 1 of 3Next →
Alberta is Canada's largest oil-producing province, home to the Montney, Duvernay, Viking, Cardium, and Athabasca oil sands formations. This tool tracks daily changes in drilling activity across the province, showing which operators are active, where new wells are being drilled, and how rig counts are shifting week over week.
Use the filters above to search by drilling contractor, licensee, or activity type. Changes in rig activity here are a leading indicator of Alberta's near-term oil and gas production trends.