Alberta Oil Rig Search
118 drilling records · updated daily
Alberta Drilling Activity: List of oil well spud data reported daily, including spud date, well name, licence number, unique identifier, and drilling contractor. Use the activity drop-down to filter by specific day. Records are updated nightly.
Showing 1–50 of 118 records
| Well / DLS ID | Contractor | Licensee |
|---|---|---|
IPCCAN 1A-1 MHZ ALDSON 6-5-18-10 03/06-05-018-10W4/0 | Edge Drilling Solutions Corp. | Ipc Canada Ltd. |
KARVE 103 HZ PROVOST 16-13-38-12 03/16-13-038-12W4/0 | Tempco Drilling Company Inc. | Karve Energy Inc. |
SURGE ENERGY INC 3 PROVOST 5-12-39-3 03/05-12-039-03W4/0 | Savanna Drilling Corp. | Surge Energy Inc. |
PENTACOR MHZ 9-36 MORGAN 16-31-51-3 00/16-31-051-03W4/0 | Bonanza Drilling Inc. | Pentacor Energy Corp. |
BAYTEX HZ S785 CHARLK 14-3-60-3 00/14-03-060-03W4/0 | Ensign Drilling Inc. | Baytex Energy Ltd. |
WHITECAP HZ KAYBOB 2-28-62-17 00/02-28-062-17W5/0 | Ensign Drilling Inc. | Whitecap Resources Inc. |
HWN WAHIGAN 13-14-63-24 00/13-14-063-24W5/0 | Horizon Drilling Inc. | HWN Energy Ltd. |
ARC RESOURCES HZ KAKWA 13-26-64-6 00/13-26-064-06W6/0 | Ensign Drilling Inc. | ARC Resources Ltd. |
OVV HZ 104 KARR 15-29-66-5 04/15-29-066-05W6/0 | Precision Drilling Corporation | Ovintiv Canada ULC |
CNRL HZ ELM 13-29-67-5 00/13-29-067-05W6/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
CVE 103 HZ WAPITI 9-13-68-12 03/09-13-068-12W6/0 | Ensign Drilling Inc. | Cenovus Energy Inc. |
CVE W19I08-CWI03 FISHER 2-22-70-5 15/02-22-070-05W4/0 | Precision Drilling Corporation | Cenovus Energy Inc. |
CVE W45P06 FISHER 16-4-70-6 02/16-04-070-06W4/0 | Akita Drilling Ltd. | Cenovus Energy Inc. |
TVE 1-30 HZ CANAL 4-31-70-23 00/04-31-070-23W4/0 | Komat Drilling Ltd. | Tamarack Valley Energy Ltd. |
CARDINAL 2-9 HZ 102 MITSUE 4-33-72-4 02/04-33-072-04W5/0 | Savanna Drilling Corp. | Cardinal Energy Ltd. |
SPL 9-18 102 MARTENH 4-8-76-3 02/04-08-076-03W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
SPL 9-18 102 MARTENH 15-19-76-3 02/15-19-076-03W5/0 | Komat Drilling Ltd. | Spur Petroleum Ltd. |
INSIG 102 HZ PCOUPES 5-7-76-11 02/05-07-076-11W6/0 | Savanna Drilling Corp. | Insignia Energy Ltd. |
GROC HE W08-P01 HANGSTN 12-13-84-11 04/12-13-084-11W4/0 | Precision Drilling Corporation | Greenfire Resources Operating Corporation |
TQN 103 CAROL 16-20-34-6 03/16-20-034-06W5/0 | Ensign Drilling Inc. | TAQA North Ltd. |
ROCKEAST 103 HZ HAYTER 11-27-40-1 03/11-27-040-01W4/0 | Komat Drilling Ltd. | Rockeast Energy Corp. |
WLEC HZ 4A15 PROVOST 15-3-40-3 04/15-03-040-03W4/0 | Bonanza Drilling Inc. | West Lake Energy Corp. |
LONGSHORE HZ 105 HAYTER 12-28-41-1 05/12-28-041-01W4/0 | Savanna Drilling Corp. | Longshore Resources Ltd. |
TOURMALINE HZ PEMBINA 13-3-44-1 00/13-03-044-01W5/0 | Ensign Drilling Inc. | Tourmaline Oil Corp. |
LYCOS HZ WILDMERE 14-20-48-5 00/14-20-048-05W4/0 | Ensign Drilling Inc. | Lycos Energy Inc. |
ROBSON LTD 102 HZ MORGAN 1-31-51-4 02/01-31-051-04W4/0 | Ensign Drilling Inc. | Robson Resources Ltd. |
2619800 AYIK 103 HZ LIND 2-19-56-2 03/02-19-056-02W4/0 | Savanna Drilling Corp. | Ayik Energy Corp. |
OUTLIER RESOURCE WIND 4-27-60-16 00/04-27-060-16W5/0 | Ensign Drilling Inc. | Outlier Resources Ltd. |
WHITECAP 102 HZ KAKWA 16-3-62-3 02/16-03-062-03W6/0 | Precision Drilling Corporation | Whitecap Resources Inc. |
ATHABASCA HZ TWOCK 2-4-64-16 00/02-04-064-16W5/0 | Precision Drilling Corporation | Athabasca Oil Corporation |
CNRL ET AL HZ KARR 8-14-64-2 00/08-14-064-02W6/0 | Ensign Drilling Inc. | Canadian Natural Resources Limited |
CVE W45P01 FISHER 4-10-70-6 00/04-10-070-06W4/0 | Akita Drilling Ltd. | Cenovus Energy Inc. |
TVE 1-30 HZ CANAL 10-31-70-23 00/10-31-070-23W4/0 | Komat Drilling Ltd. | Tamarack Valley Energy Ltd. |
CVE DD7P HARDY 1-18-77-4 17/01-18-077-04W4/2 | Ensign Drilling Inc. | Cenovus Energy Inc. |
SPL 16-14 103 MISTAHAE 15-23-79-1 03/15-23-079-01W5/0 | Precision Drilling Corporation | Spur Petroleum Ltd. |
CLEAR NORTH 103 HZ GIFT 5-27-79-12 03/05-27-079-12W5/0 | Tempco Drilling Company Inc. | Clear North Energy Corp. |
OBE 100 HZ DAWSON 1-13-79-17 00/01-13-079-17W5/0 | Precision Drilling Corporation | Obsidian Energy Ltd. |
STORM HZ PCOUPE 2-11-80-12 02/02-11-080-12W6/0 | Excalibur Drilling Ltd. | Storm Development Corp. |
COPRC 2613P07STRD NEWBY 14-26-83-6 05/14-26-083-06W4/2 | Precision Drilling Corporation | ConocoPhillips Canada Resources Corp. |
GROC HE W05-I12 HANGSTN 12-13-84-11 03/12-13-084-11W4/0 | Precision Drilling Corporation | Greenfire Resources Operating Corporation |
SUNCOR P7N8 FIREBAG 9-1-95-6 12/09-01-095-06W4/0 | Precision Drilling Corporation | Suncor Energy Inc. |
SRL 12D2 HZ PROVOST 12-15-37-1 03/12-15-037-01W4/0 | Bonanza Drilling Inc. | Strathcona Resources Ltd. |
ROCKEAST HZ 105 HAYTER 2-33-40-1 05/02-33-040-01W4/0 | Komat Drilling Ltd. | Rockeast Energy Corp. |
OBE 100 HZ WILLGR 1-26-42-6 00/01-26-042-06W5/0 | Precision Drilling Corporation | Obsidian Energy Ltd. |
ROC 102 HZ PEMBINA 12-23-49-7 02/12-23-049-07W5/0 | Precision Drilling Corporation | Ricochet Oil Corp. |
KIWETINOHKENERGY 2 SAXON 1-14-61-24 02/01-14-061-24W5/0 | Dc Drilling Inc. | Kiwetinohk Energy Corp. |
ARC RESOURCES 104 KAKWA 12-36-61-4 04/12-36-061-04W6/0 | Precision Drilling Corporation | ARC Resources Ltd. |
CNRL 12C HZ FORSYTH 12-11-62-7 00/12-11-062-07W4/0 | Horizon Drilling Inc. | Canadian Natural Resources Limited |
OVV HZ WAPITI 13-34-65-6 00/13-34-065-06W6/0 | Precision Drilling Corporation | Ovintiv Canada ULC |
CNRL 32A93 MOORE 16-33-67-3 00/16-33-067-03W4/0 | Akita Drilling Ltd. | Canadian Natural Resources Limited |
Page 1 of 3Next →
Alberta is Canada's largest oil-producing province, home to the Montney, Duvernay, Viking, Cardium, and Athabasca oil sands formations. This tool tracks daily changes in drilling activity across the province, showing which operators are active, where new wells are being drilled, and how rig counts are shifting week over week.
Use the filters above to search by drilling contractor, licensee, or activity type. Changes in rig activity here are a leading indicator of Alberta's near-term oil and gas production trends.